SYNTHETIC GRASS | NATURAL GRASS | |
---|---|---|
SQUARE FEET | 1,200 | 1,200 |
INITIAL INSTALLATION COST | $12.50 | $7.55 |
INITIAL INVESTMENT | $9,600 | $6,000 |
*Includes initial cost of irrigation system and installation: $4,500.
SYNTHETIC GRASS | NATURAL GRASS | |||
---|---|---|---|---|
Annual Maintenance | Annual Maintenance | Month | Year
| |
Irrigation | $57 | $684
| ||
ROI REALIZED IN APPROX. 2.5 YRS. | Fertilizer | $8.50 | $102 | |
Chemical | $8.50 | $102 | ||
Irrigation Repair | $15 | $180 | ||
TOTAL | 0 | TOTAL | $189 | $2,268 |
Year 1 | $0 | Year 1 | $2,268 | |
Year 2 | $0 | Year 2 | $2,268 | |
Year 3 | $0 | Year 3 | $2,268 | |
Year 4 | $0 | Year 4 | $2,268 | |
Year 5 | $0 | Year 5 | $2,268 | |
Year 6 | $0 | Year 6 | $2,268 | |
Year 7 | $0 | Year 7 | $2,268 | |
Year 8 | $0 | Year 8 | $2,268 | |
Year 9 | $0 | Year 9 | $2,268 | |
Year 10 | $0 | Year 10 | $2,268 | |
Year 11 | $0 | Year 11 | $2,268 | |
Year 12 | $0 | Year 12 | $2,268 | |
Year 13 | $0 | Year 13 | $2,268 | |
Year 14 | $0 | Year 14 | $2,268 | |
Year 15 | $0 | Year 15 | $2,268 | |
Total | 0 | Total Cost | $34,020 |
Discover your nearby Alliance Restoration today, transforming uncertainty into confidence.